Coventry City vs Sunderland Betting Tips, Prediction & Odds
Sat 31 Oct, 15:00 · Gameweek 9 · Coventry City (home)
By Clive Smalls · Updated
Predicted score
1–1
13% likely

Coventry City vs Sunderland betting tips, prediction and the latest Coventry City odds and Sunderland odds for Sat 31 Oct, 15:00 at Coventry City (home), updated as prices and team news move.
Our model runs 20,000 simulations of Coventry City vs Sunderland at Coventry City (home) and settles on COV 32%, the draw 32% and SUN 36%, with 2.00 expected goals in the game and 1–1 the projected score. Both teams to score lands 40% of the time.
No fixed-odds selection currently clears the model's value threshold for this fixture. Every market below — match result, goals, cards, corners, shots and player props — is priced against the same simulation, so you can see where the bookmakers are behind the numbers.
Minimum odds 1.50
Hides every fixed-odds selection priced shorter than 1.50 across the best bets and both fixed-odds tables.
Coventry City vs Sunderland betting tips — three best fixed-odds bets
Top rated selections from different markets — game, team or player — so no two are correlated
No rated fixed-odds bets for this fixture.
Coventry City vs Sunderland spread betting tips — three best positions
One per correlation family (goals, corners, cards, shots …) so the positions move independently
No rated spread bets for this fixture.
Predicted line-ups
Projected starting XI, bench and availability from the team-news model
Match spread markets
Model projection versus the Spreadex sell / buy line
| Floor → ceiling | Signal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total match goals | — | — | 2.00 | 1.00 | 0.0 4.0 | — | — | 53% | 0 | NO PRICE |
| Total match shots | — | — | 17.9 | 16.0 | 11.0 25.0 | — | — | 53% | 0 | NO PRICE |
| Total match shots on target | — | — | 5.9 | 5.0 | 3.0 9.0 | — | — | 53% | 0 | NO PRICE |
| Total match corners | — | — | 7.7 | 7.0 | 4.0 12.0 | — | — | 53% | 0 | NO PRICE |
| Total match cards | — | — | 3.50 | 3.00 | 1.0 6.0 | — | — | 53% | 0 | NO PRICE |
| Total match fouls | — | — | 20.9 | 20.0 | 13.0 29.0 | — | — | 53% | 0 | NO PRICE |
| Goal supremacy (home) | — | — | -0.08 | 0.00 | -2.0 2.0 | — | — | 53% | 0 | NO PRICE |
| Shot supremacy (home) | — | — | 0.5 | 1.0 | -5.0 6.0 | — | — | 53% | 0 | NO PRICE |
| SOT supremacy (home) | — | — | -0.5 | -1.0 | -4.0 3.0 | — | — | 53% | 0 | NO PRICE |
| Corner supremacy (home) | — | — | 0.9 | 1.0 | -3.0 5.0 | — | — | 53% | 0 | NO PRICE |
| Card supremacy (home) | — | — | -0.67 | 0.00 | -3.0 2.0 | — | — | 53% | 0 | NO PRICE |
| Home team card minutes | — | — | 81 | 0 | 0.0 188.0 | — | — | 53% | 0 | NO PRICE |
| Away team card minutes | — | — | 119 | 0 | 0.0 247.1 | — | — | 53% | 0 | NO PRICE |
| Total match card minutes | — | — | 200 | 0 | 53.0 372.0 | — | — | 53% | 0 | NO PRICE |
| Card minute supremacy (home) | — | — | -38 | 0 | -189.1 107.0 | — | — | 53% | 0 | NO PRICE |
Coventry City vs Sunderland odds — match markets
Model probability versus the priced selection · 1.50+ only
| Signal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Match outcome (model price) | COV win | — | — | 32% | 3.11 | — | 53% | 0 | NO PRICE |
| Match outcome (model price) | Draw | — | — | 32% | 3.15 | — | 53% | 0 | NO PRICE |
| Match outcome (model price) | SUN win | — | — | 36% | 2.76 | — | 53% | 0 | NO PRICE |
| Match outcome (model price) | Both teams to score | — | — | 40% | 2.53 | — | 53% | 0 | NO PRICE |
| Match outcome (model price) | Both teams to score - No | — | — | 60% | 1.65 | — | 53% | 0 | NO PRICE |
| Match outcome (model price) | COV -1 goal handicap | — | — | 12% | 8.48 | — | 53% | 0 | NO PRICE |
| Match outcome (model price) | SUN +1 goal handicap | — | — | 88% | 1.13 | — | 53% | 0 | NO PRICE |
| Match outcome (model price) | COV draw no bet | — | — | 47% | 2.13 | — | 53% | 0 | NO PRICE |
| Match outcome (model price) | SUN draw no bet | — | — | 53% | 1.89 | — | 53% | 0 | NO PRICE |
| Match outcome (model price) | COV or draw | — | — | 64% | 1.57 | — | 53% | 0 | NO PRICE |
| Match outcome (model price) | SUN or draw | — | — | 68% | 1.47 | — | 53% | 0 | NO PRICE |
| Match outcome (model price) | COV or SUN | — | — | 68% | 1.46 | — | 53% | 0 | NO PRICE |
| Match outcome (model price) | COV clean sheet | — | — | 36% | 2.76 | — | 53% | 0 | NO PRICE |
| Match outcome (model price) | SUN clean sheet | — | — | 39% | 2.58 | — | 53% | 0 | NO PRICE |
| Match outcome (model price) | COV win to nil | — | — | 22% | 4.61 | — | 53% | 0 | NO PRICE |
| Match outcome (model price) | SUN win to nil | — | — | 24% | 4.12 | — | 53% | 0 | NO PRICE |
COV & SUN player odds
Every priced player selection for this fixture, model probability versus the market · 1.50+ only
No player fixed-odds selections priced for this fixture.
Player spread markets
Player projections against the Spreadex sell / buy lines
No player spread markets priced for this fixture.
Players most likely to be booked
Modelled booking chance from expected fouls, card rate and expected minutes
No card projections published for this fixture yet.
Players most likely to score
Modelled goal chance from expected shots, conversion rate and expected minutes
No goal projections published for this fixture yet.
Most likely scorelines
- 0–014.5%
- 0–113.8%
- 1–113.3%
Team news & model notes
Coventry City
Amenda (i), Woolfenden (i)
Sunderland
Mundle (i), Danso (s), Ballard (i), Seelt (u), Masuaku (u), Adingra (u)
Model updated 20/10/2026, 08:41:18 · no live prices captured
Coventry City vs Sunderland betting FAQs
Straight answers from the current model run
Who will win Coventry City vs Sunderland?
Our simulation makes Coventry City 32% to win, the draw 32% and Sunderland 36%, with 1–1 the projected score.
What is the score prediction for Coventry City vs Sunderland?
1–1, calculated by rounding expected goals of 0.96 for Coventry City and 1.04 for Sunderland. The three most likely individual scorelines are listed separately below.
Will both teams score in Coventry City vs Sunderland?
Both teams to score is 40% on the model, against a total goals projection of 2.00.
Will there be over 2.5 goals in Coventry City vs Sunderland?
Over 2.5 goals runs at 32% across 20,000 simulations, from a total goals projection of 2.00. Under 2.5 is the other side of that price.
How many corners will there be in Coventry City vs Sunderland?
The model projects 7.7 match corners, making over 7.5 corners 50%. COV and SUN corner counts are priced separately on the corners board.
How many cards will be shown in Coventry City vs Sunderland?
We project 3.5 bookings in total, so over 3.5 cards is 45%. The appointed referee's own foul and card rates are built into that number.
When does Coventry City vs Sunderland kick off?
Coventry City vs Sunderland kicks off Sat 31 Oct, 15:00 at Coventry City (home). Predicted line-ups, prices and projections on this page refresh automatically as team news lands.