T20 international cricket spread betting
International twenty-over cricket, modelled separately from franchise T20 so the run rates are not pooled.
Odds updated (UK time) · full refresh every day at 08:00, then hourly
Live t20 international spread lines
Search by team, player or market, filter to the market you want and sort any column. Every figure is the captured bookmaker price.
6 live prices across 2 matches. 6 carry a model projection; the rest are the bookmaker prices only.
Showing 6 of 6 selections.
| Side | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tue, 20 Oct, 09:15 T20I | Australia v New Zealand Women's T20I | Match Result | Australia (W) to win match | 86 – 92.7 | 67.9 | sell | +18.1 | 50 |
| Tue, 20 Oct, 09:15 T20I | Australia v New Zealand Women's T20I | Match Result | New Zealand (W) to win match | 7.3 – 14 | 32.1 | — | — | 66 |
| Tue, 20 Oct, 09:15 T20I | Australia v New Zealand Women's T20I | Supremacy | Australia (W)/New Zealand (W) | 50 – 58 | 6.7 | sell | +43.3 | — |
| Tue, 20 Oct, 14:30 T20I | India v Zimbabwe Women's T20I | Match Result | India (W) to win match | 96.5 – 100 | 68.2 | sell | +28.3 | 55 |
| Tue, 20 Oct, 14:30 T20I | India v Zimbabwe Women's T20I | Match Result | Zimbabwe (W) to win match | 0 – 3.5 | 31.8 | — | — | 47 |
| Tue, 20 Oct, 14:30 T20I | India v Zimbabwe Women's T20I | Supremacy | India (W)/Zimbabwe (W) | 78 – 86 | 9.1 | sell | +68.9 | — |
Reading these t20 international lines
Sell if you think the makeup lands below the lower figure, buy if you think it lands above the higher one. Profit and loss run in both directions from your level, so a large miss costs far more than the stake per point.
Every match links through to its projection page, where the simulated distribution sits next to the price. Other formats are listed on the cricket spread hub, and fixed-odds cricket markets are at cricket betting.