Leeds vs Coventry City Betting Tips, Prediction & Odds
Sat 28 Nov, 15:00 · Gameweek 12 · Leeds (home)
By Clive Smalls · Updated
Predicted score
1–0
22% likely

Leeds vs Coventry City betting tips, prediction and the latest Leeds odds and Coventry City odds for Sat 28 Nov, 15:00 at Leeds (home), updated as prices and team news move.
Our model runs 20,000 simulations of Leeds vs Coventry City at Leeds (home) and settles on LEE 63%, the draw 26% and COV 11%, with 1.93 expected goals in the game and 1–0 the projected score. Both teams to score lands 27% of the time.
No fixed-odds selection currently clears the model's value threshold for this fixture. Every market below — match result, goals, cards, corners, shots and player props — is priced against the same simulation, so you can see where the bookmakers are behind the numbers.
Minimum odds 1.50
Hides every fixed-odds selection priced shorter than 1.50 across the best bets and both fixed-odds tables.
Leeds vs Coventry City betting tips — three best fixed-odds bets
Top rated selections from different markets — game, team or player — so no two are correlated
No rated fixed-odds bets for this fixture.
Leeds vs Coventry City spread betting tips — three best positions
One per correlation family (goals, corners, cards, shots …) so the positions move independently
No rated spread bets for this fixture.
Predicted line-ups
Projected starting XI, bench and availability from the team-news model
Leeds
- 1TraffordGKP
- 2BogleDEF
- 3JustinDEF
- 4GudmundssonDEF
- 5MuharemovićDEF
- 6ElvediDEF
- 7AmpaduMID
- 8StachMID
- 9OkaforMID
- 10TanakaMID
- 11Calvert-LewinFWD
Bench: Aaronson, Bijol, Wilson, Gruev
Doubts: James
Out: Rodon, Mateo Joseph
Full Leeds predicted XI →Match spread markets
Model projection versus the Spreadex sell / buy line
| Floor → ceiling | Signal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total match goals | — | — | 1.93 | 1.00 | 0.0 4.0 | — | — | 52% | 0 | NO PRICE |
| Total match shots | — | — | 20.9 | 20.0 | 14.0 29.0 | — | — | 52% | 0 | NO PRICE |
| Total match shots on target | — | — | 5.8 | 5.0 | 3.0 9.0 | — | — | 52% | 0 | NO PRICE |
| Total match corners | — | — | 8.1 | 8.0 | 4.0 12.0 | — | — | 52% | 0 | NO PRICE |
| Total match cards | — | — | 2.66 | 2.00 | 1.0 5.0 | — | — | 52% | 0 | NO PRICE |
| Total match fouls | — | — | 21.0 | 20.0 | 13.0 29.0 | — | — | 52% | 0 | NO PRICE |
| Goal supremacy (home) | — | — | 1.04 | 1.00 | -1.0 3.0 | — | — | 52% | 0 | NO PRICE |
| Shot supremacy (home) | — | — | 6.1 | 5.0 | 0.0 13.0 | — | — | 52% | 0 | NO PRICE |
| SOT supremacy (home) | — | — | 2.0 | 2.0 | -1.0 5.0 | — | — | 52% | 0 | NO PRICE |
| Corner supremacy (home) | — | — | 1.7 | 1.0 | -2.0 6.0 | — | — | 52% | 0 | NO PRICE |
| Card supremacy (home) | — | — | -0.63 | 0.00 | -3.0 1.0 | — | — | 52% | 0 | NO PRICE |
| Home team card minutes | — | — | 57 | 0 | 0.0 147.0 | — | — | 52% | 0 | NO PRICE |
| Away team card minutes | — | — | 93 | 0 | 0.0 207.0 | — | — | 52% | 0 | NO PRICE |
| Total match card minutes | — | — | 151 | 0 | 20.0 296.0 | — | — | 52% | 0 | NO PRICE |
| Card minute supremacy (home) | — | — | -36 | 0 | -166.0 85.0 | — | — | 52% | 0 | NO PRICE |
Leeds vs Coventry City odds — match markets
Model probability versus the priced selection · 1.50+ only
| Signal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Match outcome (model price) | LEE win | — | — | 63% | 1.59 | — | 52% | 0 | NO PRICE |
| Match outcome (model price) | Draw | — | — | 26% | 3.86 | — | 52% | 0 | NO PRICE |
| Match outcome (model price) | COV win | — | — | 11% | 8.99 | — | 52% | 0 | NO PRICE |
| Match outcome (model price) | Both teams to score | — | — | 27% | 3.64 | — | 52% | 0 | NO PRICE |
| Match outcome (model price) | Both teams to score - No | — | — | 73% | 1.38 | — | 52% | 0 | NO PRICE |
| Match outcome (model price) | LEE -1 goal handicap | — | — | 34% | 2.98 | — | 52% | 0 | NO PRICE |
| Match outcome (model price) | COV +1 goal handicap | — | — | 66% | 1.51 | — | 52% | 0 | NO PRICE |
| Match outcome (model price) | LEE draw no bet | — | — | 85% | 1.18 | — | 52% | 0 | NO PRICE |
| Match outcome (model price) | COV draw no bet | — | — | 15% | 6.66 | — | 52% | 0 | NO PRICE |
| Match outcome (model price) | LEE or draw | — | — | 89% | 1.13 | — | 52% | 0 | NO PRICE |
| Match outcome (model price) | COV or draw | — | — | 37% | 2.70 | — | 52% | 0 | NO PRICE |
| Match outcome (model price) | LEE or COV | — | — | 74% | 1.35 | — | 52% | 0 | NO PRICE |
| Match outcome (model price) | LEE clean sheet | — | — | 64% | 1.56 | — | 52% | 0 | NO PRICE |
| Match outcome (model price) | COV clean sheet | — | — | 23% | 4.27 | — | 52% | 0 | NO PRICE |
| Match outcome (model price) | LEE win to nil | — | — | 49% | 2.04 | — | 52% | 0 | NO PRICE |
| Match outcome (model price) | COV win to nil | — | — | 8% | 11.97 | — | 52% | 0 | NO PRICE |
LEE & COV player odds
Every priced player selection for this fixture, model probability versus the market · 1.50+ only
No player fixed-odds selections priced for this fixture.
Player spread markets
Player projections against the Spreadex sell / buy lines
No player spread markets priced for this fixture.
Players most likely to be booked
Modelled booking chance from expected fouls, card rate and expected minutes
No card projections published for this fixture yet.
Players most likely to score
Modelled goal chance from expected shots, conversion rate and expected minutes
No goal projections published for this fixture yet.
Most likely scorelines
- 1–021.8%
- 2–015.6%
- 0–015.1%
Team news & model notes
Leeds
Bornauw (u), Gnonto (u), Harrison (u), Rodon (i), Perri (u), Piroe (u)
Coventry City
Amenda (i), Woolfenden (i)
Model updated 20/10/2026, 08:41:08 · no live prices captured
Leeds vs Coventry City betting FAQs
Straight answers from the current model run
Who will win Leeds vs Coventry City?
Our simulation makes Leeds 63% to win, the draw 26% and Coventry City 11%, with 1–0 the projected score.
What is the score prediction for Leeds vs Coventry City?
1–0, calculated by rounding expected goals of 1.48 for Leeds and 0.45 for Coventry City. The three most likely individual scorelines are listed separately below.
Will both teams score in Leeds vs Coventry City?
Both teams to score is 27% on the model, against a total goals projection of 1.93.
Will there be over 2.5 goals in Leeds vs Coventry City?
Over 2.5 goals runs at 30% across 20,000 simulations, from a total goals projection of 1.93. Under 2.5 is the other side of that price.
How many corners will there be in Leeds vs Coventry City?
The model projects 8.1 match corners, making over 8.5 corners 42%. LEE and COV corner counts are priced separately on the corners board.
How many cards will be shown in Leeds vs Coventry City?
We project 2.7 bookings in total, so over 2.5 cards is 49%. The appointed referee's own foul and card rates are built into that number.
When does Leeds vs Coventry City kick off?
Leeds vs Coventry City kicks off Sat 28 Nov, 15:00 at Leeds (home). Predicted line-ups, prices and projections on this page refresh automatically as team news lands.