International side · female
Finland betting odds, stats & tips
Every number on this page is counted from stored matches, innings totals and ball-by-ball deliveries. Ratings come from the model's own rating history, updated after each completed match. Where nothing is stored, the section says so rather than filling the gap.
Team strength by format
Rating is the model's Elo, carried forward match by match. Formats are never pooled.
| T20 | 1434 | 176 of 247 | 10 | 3 | 7 | 30.0% | 83.2 | 94.2 | 39% · 4.5 rpo | 61% · 4.2 rpo | UNKNOWN |
Last ten completed matches
Result, innings totals and how the rating moved.
| 25 Jul 2026 | T20 | Estonia | Estonian National Cricket and Rugby Field | W | 64 | 63 | 1413 → 1434 |
| 25 Jul 2026 | T20 | Estonia | Estonian National Cricket and Rugby Field | W | 78 | 77 | 1389 → 1413 |
| 31 Aug 2025 | T20 | Sweden | Albertslund Cricket Club | L | 88 | 161 | 1404 → 1389 |
| 30 Aug 2025 | T20 | Norway | Ishoj Cricket Club, Vejledalen | L | 66 | 67 | 1439 → 1418 |
| 30 Aug 2025 | T20 | Denmark | Albertslund Cricket Club | L | 95 | 99 | 1418 → 1404 |
| 29 Aug 2025 | T20 | Germany | Ishoj Cricket Club, Vejledalen | L | 102 | 103 | 1459 → 1439 |
| 20 Jul 2025 | T20 | Switzerland | Kerava National Cricket Ground | L | 54 | 55 | 1472 → 1459 |
| 20 Jul 2025 | T20 | Estonia | Kerava National Cricket Ground | L | 71 | 104 | 1498 → 1472 |
| 19 Jul 2025 | T20 | Estonia | Kerava National Cricket Ground | W | 119 | 117 | 1500 → 1515 |
| 19 Jul 2025 | T20 | Switzerland | Kerava National Cricket Ground | L | 95 | 96 | 1515 → 1498 |
Head-to-head record
Counted from completed matches only, split by format. Sample size is shown so a two-match record is never read as a trend.
Ground and pitch record
The side's own record at each ground, next to that ground's par first-innings score and chasing rate across all teams.
| Kerava National Cricket Ground | T20 | 4 | 1 | 25.0% | 84.8 | 93.0 | 99.7 | 66.7% | LOW |
| Estonian National Cricket and Rugby Field | T20 | 2 | 2 | 100.0% | 71.0 | 70.0 | 88.4 | 85.7% | LOW |
| Albertslund Cricket Club | T20 | 2 | 0 | 0.0% | 91.5 | 130.0 | 119.8 | 33.3% | LOW |
| Ishoj Cricket Club, Vejledalen | T20 | 2 | 0 | 0.0% | 84.0 | 85.0 | 124.8 | 40.0% | LOW |
Last named squad
The players this side actually named for their T20 match against Estonia on 25 Jul 2026.
- Elina Rama
Role not recorded
- H Nguyen
Role not recorded
- L Martin
Role not recorded
- M Kaitaranta
Role not recorded
- M Kijonkova
Role not recorded
- M Kojo
Role not recorded
- M Stolt
Role not recorded
- Malyun Hassan
Role not recorded
- R Khullar
Role not recorded
- S Sheridan
Role not recorded
- T Mulepati
Batter
How these numbers are built
Match results, innings totals and squads come from stored ball-by-ball match data. The rating is an Elo carried forward match by match within each format, so a T20 result never moves the fifty-over rating. Ground par scores and chasing rates are the ground's own record across every side, not this team's.
How the projection model is performing, and whether it has passed testing, is reported on the cricket model performance page. Live prices and projections sit on the cricket betting board.