International side · male
Ivory Coast betting odds, stats & tips
Every number on this page is counted from stored matches, innings totals and ball-by-ball deliveries. Ratings come from the model's own rating history, updated after each completed match. Where nothing is stored, the section says so rather than filling the gap.
Team strength by format
Rating is the model's Elo, carried forward match by match. Formats are never pooled.
| T20 | 1307 | 242 of 247 | 11 | 0 | 11 | 0.0% | 31.5 | 131.3 | 100% · 10.4 rpo | 0% | PACE_HEAVY |
Last ten completed matches
Result, innings totals and how the rating moved.
| 30 May 2026 | T20 | Kenya | Botswana Cricket Association Oval 2, Gaborone | L | 18 | 19 | 1311 → 1307 |
| 29 May 2026 | T20 | Sierra Leone | Botswana Cricket Association Oval 2, Gaborone | L | 53 | 54 | 1330 → 1311 |
| 28 May 2026 | T20 | Botswana | Botswana Cricket Association Oval 1, Gaborone | L | 24 | 255 | 1343 → 1330 |
| 26 May 2026 | T20 | Cameroon | Botswana Cricket Association Oval 2, Gaborone | L | 31 | 183 | 1362 → 1343 |
| 25 May 2026 | T20 | Mali | Botswana Cricket Association Oval 2, Gaborone | L | 78 | 79 | 1385 → 1362 |
| 24 May 2026 | T20 | Rwanda | Botswana Cricket Association Oval 1, Gaborone | L | 17 | 288 | 1403 → 1385 |
| 28 Nov 2024 | T20 | St Helena | Nigeria Cricket Federation Oval 1, Abuja | L | 26 | 27 | 1424 → 1403 |
| 27 Nov 2024 | T20 | Eswatini | Nigeria Cricket Federation Oval 2, Abuja | L | 41 | 44 | 1444 → 1424 |
| 26 Nov 2024 | T20 | Botswana | Nigeria Cricket Federation Oval 2, Abuja | L | 31 | 35 | 1463 → 1444 |
| 24 Nov 2024 | T20 | Nigeria | Tafawa Balewa Square Cricket Oval, Lagos | L | 7 | 271 | 1477 → 1463 |
Head-to-head record
Counted from completed matches only, split by format. Sample size is shown so a two-match record is never read as a trend.
| Sierra Leone | T20 | 2 | 0 | 2 | 0 | 0.0% | 37.0 | 121.5 | 29 May 2026 | LOW |
| Botswana | T20 | 2 | 0 | 2 | 0 | 0.0% | 27.5 | 145.0 | 28 May 2026 | LOW |
| Kenya | T20 | 1 | 0 | 1 | 0 | 0.0% | 18.0 | 19.0 | 30 May 2026 | LOW |
| Cameroon | T20 | 1 | 0 | 1 | 0 | 0.0% | 31.0 | 183.0 | 26 May 2026 | LOW |
| Mali | T20 | 1 | 0 | 1 | 0 | 0.0% | 78.0 | 79.0 | 25 May 2026 | LOW |
| Rwanda | T20 | 1 | 0 | 1 | 0 | 0.0% | 17.0 | 288.0 | 24 May 2026 | LOW |
| St Helena | T20 | 1 | 0 | 1 | 0 | 0.0% | 26.0 | 27.0 | 28 Nov 2024 | LOW |
| Eswatini | T20 | 1 | 0 | 1 | 0 | 0.0% | 41.0 | 44.0 | 27 Nov 2024 | LOW |
| Nigeria | T20 | 1 | 0 | 1 | 0 | 0.0% | 7.0 | 271.0 | 24 Nov 2024 | LOW |
Ground and pitch record
The side's own record at each ground, next to that ground's par first-innings score and chasing rate across all teams.
| Botswana Cricket Association Oval 2, Gaborone | T20 | 4 | 0 | 0.0% | 45.0 | 83.8 | 112.2 | 60.0% | LOW |
| Botswana Cricket Association Oval 1, Gaborone | T20 | 2 | 0 | 0.0% | 20.5 | 271.5 | 125.8 | 43.8% | LOW |
| Nigeria Cricket Federation Oval 2, Abuja | T20 | 2 | 0 | 0.0% | 36.0 | 39.5 | 109.8 | 40.0% | LOW |
| Tafawa Balewa Square Cricket Oval, Lagos | T20 | 2 | 0 | 0.0% | 14.0 | 230.0 | 117.0 | 38.1% | LOW |
| Nigeria Cricket Federation Oval 1, Abuja | T20 | 1 | 0 | 0.0% | 26.0 | 27.0 | 128.5 | 41.7% | LOW |
Last named squad
The players this side actually named for their T20 match against Kenya on 30 May 2026.
- D Issiaka
Role not recorded
- DKJ Claude
Role not recorded
- GBK Roland
Role not recorded
- K Nagnama
Role not recorded
- KK Hermann
Role not recorded
- KMA Aziz
Role not recorded
- M Ibrahim
Role not recorded
- MC Alex
Role not recorded
- O Issouf
Role not recorded
- OK Mohamed
Role not recorded
- QF Djakaridja
Role not recorded
How these numbers are built
Match results, innings totals and squads come from stored ball-by-ball match data. The rating is an Elo carried forward match by match within each format, so a T20 result never moves the fifty-over rating. Ground par scores and chasing rates are the ground's own record across every side, not this team's.
How the projection model is performing, and whether it has passed testing, is reported on the cricket model performance page. Live prices and projections sit on the cricket betting board.