International side · female
Mongolia betting odds, stats & tips
Every number on this page is counted from stored matches, innings totals and ball-by-ball deliveries. Ratings come from the model's own rating history, updated after each completed match. Where nothing is stored, the section says so rather than filling the gap.
Team strength by format
Rating is the model's Elo, carried forward match by match. Formats are never pooled.
| T20 | 1311 | 236 of 247 | 18 | 1 | 17 | 5.6% | 50.2 | 99.9 | 100% · 6.8 rpo | 0% | PACE_HEAVY |
Last ten completed matches
Result, innings totals and how the rating moved.
| 9 Jun 2026 | T20 | Myanmar | YSD-UKM Cricket Oval, Bangi | L | 80 | 182 | 1318 → 1311 |
| 6 Jun 2026 | T20 | Bahrain | Bayuemas Oval, Kuala Lumpur | W | 98 | 97 | 1305 → 1318 |
| 4 Jun 2026 | T20 | Japan | Bayuemas Oval, Kuala Lumpur | L | 72 | 188 | 1311 → 1305 |
| 3 Jun 2026 | T20 | Thailand | Selangor Turf Club, Kuala Lumpur | L | 19 | 21 | 1314 → 1311 |
| 8 Jun 2025 | T20 | Philippines | Sano International Cricket Ground 2 | L | 90 | 91 | 1326 → 1314 |
| 7 Jun 2025 | T20 | Hong Kong | Sano International Cricket Ground | L | 74 | 75 | 1332 → 1326 |
| 6 Jun 2025 | T20 | Philippines | Sano International Cricket Ground | L | 49 | 167 | 1344 → 1332 |
| 5 Jun 2025 | T20 | China | Sano International Cricket Ground | L | 32 | 33 | 1354 → 1344 |
| 10 Nov 2024 | T20 | Myanmar | Zhejiang University of Technology Cricket Field | L | 42 | 43 | 1367 → 1354 |
| 9 Nov 2024 | T20 | Hong Kong | Zhejiang University of Technology Cricket Field | L | 19 | 20 | 1377 → 1367 |
Head-to-head record
Counted from completed matches only, split by format. Sample size is shown so a two-match record is never read as a trend.
| Indonesia | T20 | 6 | 0 | 6 | 0 | 0.0% | 34.7 | 113.8 | 24 Apr 2024 | LOW |
| Myanmar | T20 | 3 | 0 | 3 | 0 | 0.0% | 63.3 | 123.7 | 9 Jun 2026 | LOW |
| Philippines | T20 | 2 | 0 | 2 | 0 | 0.0% | 69.5 | 129.0 | 8 Jun 2025 | LOW |
| Hong Kong | T20 | 2 | 0 | 2 | 0 | 0.0% | 46.5 | 47.5 | 7 Jun 2025 | LOW |
| China | T20 | 2 | 0 | 2 | 0 | 0.0% | 42.0 | 43.0 | 5 Jun 2025 | LOW |
| Bahrain | T20 | 1 | 1 | 0 | 0 | 100.0% | 98.0 | 97.0 | 6 Jun 2026 | LOW |
| Japan | T20 | 1 | 0 | 1 | 0 | 0.0% | 72.0 | 188.0 | 4 Jun 2026 | LOW |
| Thailand | T20 | 1 | 0 | 1 | 0 | 0.0% | 19.0 | 21.0 | 3 Jun 2026 | LOW |
Ground and pitch record
The side's own record at each ground, next to that ground's par first-innings score and chasing rate across all teams.
| Udayana Cricket Ground | T20 | 6 | 0 | 0.0% | 34.7 | 113.8 | 102.3 | 44.4% | LOW |
| Zhejiang University of Technology Cricket Field | T20 | 4 | 0 | 0.0% | 45.3 | 65.5 | 80.5 | 76.9% | LOW |
| Sano International Cricket Ground | T20 | 3 | 0 | 0.0% | 51.7 | 91.7 | 87.5 | 42.9% | LOW |
| Bayuemas Oval, Kuala Lumpur | T20 | 2 | 1 | 50.0% | 85.0 | 142.5 | 99.0 | 51.7% | LOW |
| YSD-UKM Cricket Oval, Bangi | T20 | 1 | 0 | 0.0% | 80.0 | 182.0 | 111.1 | 42.3% | LOW |
| Selangor Turf Club, Kuala Lumpur | T20 | 1 | 0 | 0.0% | 19.0 | 21.0 | 77.8 | 71.4% | LOW |
| Sano International Cricket Ground 2 | T20 | 1 | 0 | 0.0% | 90.0 | 91.0 | 118.3 | 83.3% | LOW |
Last named squad
The players this side actually named for their T20 match against Myanmar on 9 Jun 2026.
- B Ichinkhorloo
Batter
- B Unenchtseceg
Role not recorded
- D Enkhtsetseg
Role not recorded
- E Khaliunaa
Role not recorded
- G Urjindulam
Role not recorded
- J Tugsjargal
Role not recorded
- M Batnasan
Role not recorded
- N Erdenebat
Role not recorded
- O Amarjargal
Role not recorded
- Sunjidmaa Phillips
Role not recorded
- U Bayarjavkhlan
Role not recorded
How these numbers are built
Match results, innings totals and squads come from stored ball-by-ball match data. The rating is an Elo carried forward match by match within each format, so a T20 result never moves the fifty-over rating. Ground par scores and chasing rates are the ground's own record across every side, not this team's.
How the projection model is performing, and whether it has passed testing, is reported on the cricket model performance page. Live prices and projections sit on the cricket betting board.