International side · male
Bahamas betting odds, stats & tips
Every number on this page is counted from stored matches, innings totals and ball-by-ball deliveries. Ratings come from the model's own rating history, updated after each completed match. Where nothing is stored, the section says so rather than filling the gap.
Team strength by format
Rating is the model's Elo, carried forward match by match. Formats are never pooled.
| T20 | 1436 | 174 of 247 | 28 | 9 | 18 | 32.1% | 94.5 | 110.9 | 59% · 7.4 rpo | 41% · 6.5 rpo | SPIN_LEANING |
Last ten completed matches
Result, innings totals and how the rating moved.
| 27 Jun 2026 | T20 | Belize | White Hill Field, Sandys Parish | W | 143 | 121 | 1420 → 1436 |
| 25 Jun 2026 | T20 | Brazil | White Hill Field, Sandys Parish | W | 113 | 111 | 1406 → 1420 |
| 24 Jun 2026 | T20 | Panama | White Hill Field, Sandys Parish | L | 114 | 115 | 1418 → 1406 |
| 21 Jun 2026 | T20 | Bermuda | White Hill Field, Sandys Parish | NR | 15 | — | 1418 → 1418 |
| 22 Jun 2025 | T20 | Cayman Islands | Maple Leaf North-West Ground, King City | L | 118 | 167 | 1429 → 1418 |
| 21 Jun 2025 | T20 | Canada | Maple Leaf North-West Ground, King City | L | 57 | 61 | 1436 → 1429 |
| 19 Jun 2025 | T20 | Bermuda | Maple Leaf North-West Ground, King City | L | 88 | 114 | 1442 → 1436 |
| 18 Jun 2025 | T20 | Canada | Maple Leaf North-West Ground, King City | L | 52 | 54 | 1451 → 1442 |
| 16 Jun 2025 | T20 | Bermuda | Maple Leaf North-West Ground, King City | L | 90 | 91 | 1457 → 1451 |
| 15 Jun 2025 | T20 | Cayman Islands | Maple Leaf North-West Ground, King City | L | 145 | 183 | 1470 → 1457 |
Head-to-head record
Counted from completed matches only, split by format. Sample size is shown so a two-match record is never read as a trend.
| Bermuda | T20 | 7 | 0 | 6 | 1 | 0.0% | 82.7 | 112.7 | 21 Jun 2026 | LOW |
| Cayman Islands | T20 | 5 | 0 | 5 | 0 | 0.0% | 112.2 | 151.8 | 22 Jun 2025 | LOW |
| Canada | T20 | 4 | 0 | 4 | 0 | 0.0% | 65.5 | 95.0 | 21 Jun 2025 | LOW |
| Panama | T20 | 3 | 2 | 1 | 0 | 66.7% | 109.3 | 101.3 | 24 Jun 2026 | LOW |
| Belize | T20 | 2 | 2 | 0 | 0 | 100.0% | 130.0 | 117.5 | 27 Jun 2026 | LOW |
| Brazil | T20 | 2 | 2 | 0 | 0 | 100.0% | 101.0 | 87.0 | 25 Jun 2026 | LOW |
| Argentina | T20 | 2 | 1 | 1 | 0 | 50.0% | 96.5 | 109.0 | 8 Dec 2024 | LOW |
| United States of America | T20 | 1 | 0 | 1 | 0 | 0.0% | 68.0 | 217.0 | 20 Apr 2025 | LOW |
| Mexico | T20 | 1 | 1 | 0 | 0 | 100.0% | 95.0 | 71.0 | 16 Dec 2024 | LOW |
| Suriname | T20 | 1 | 1 | 0 | 0 | 100.0% | 97.0 | 71.0 | 14 Dec 2024 | LOW |
Ground and pitch record
The side's own record at each ground, next to that ground's par first-innings score and chasing rate across all teams.
| Maple Leaf North-West Ground, King City | T20 | 6 | 0 | 0.0% | 91.7 | 111.7 | 126.7 | 47.1% | LOW |
| White Hill Field, Sandys Parish | T20 | 4 | 2 | 50.0% | 96.3 | 115.7 | 119.6 | 58.3% | LOW |
| Jimmy Powell Oval, Cayman Islands | T20 | 4 | 0 | 0.0% | 64.0 | 123.3 | 129.3 | 56.0% | LOW |
| Hurlingham Club Ground, Buenos Aires | T20 | 4 | 3 | 75.0% | 101.5 | 91.0 | 122.3 | 33.3% | LOW |
| Belgrano Athletic Club Ground, Buenos Aires | T20 | 3 | 1 | 33.3% | 107.3 | 119.7 | 151.4 | 40.0% | LOW |
| St Albans Club, Buenos Aires | T20 | 3 | 1 | 33.3% | 95.0 | 118.7 | 119.4 | 46.7% | LOW |
| Maple Leaf North-East Ground, King City | T20 | 2 | 0 | 0.0% | 128.5 | 191.0 | 197.5 | 0.0% | LOW |
| St George's College Ground, Buenos Aires | T20 | 2 | 2 | 100.0% | 92.0 | 67.0 | 102.3 | 22.2% | LOW |
Last named squad
The players this side actually named for their T20 match against Belize on 27 Jun 2026.
How these numbers are built
Match results, innings totals and squads come from stored ball-by-ball match data. The rating is an Elo carried forward match by match within each format, so a T20 result never moves the fifty-over rating. Ground par scores and chasing rates are the ground's own record across every side, not this team's.
How the projection model is performing, and whether it has passed testing, is reported on the cricket model performance page. Live prices and projections sit on the cricket betting board.