Club side · male
Central Districts betting odds, stats & tips
Every number on this page is counted from stored matches, innings totals and ball-by-ball deliveries. Ratings come from the model's own rating history, updated after each completed match. Where nothing is stored, the section says so rather than filling the gap.
Team strength by format
Rating is the model's Elo, carried forward match by match. Formats are never pooled.
| T20 | — | — | 76 | 39 | 33 | 51.3% | 165.2 | 159.0 | 57% · 9.0 rpo | 43% · 7.9 rpo | SPIN_LEANING |
Last ten completed matches
Result, innings totals and how the rating moved.
| 26 Jan 2026 | T20 | Auckland | Eden Park Outer Oval, Auckland | L | 210 | 219 | — |
| 24 Jan 2026 | T20 | Otago | McLean Park, Napier | W | 134 | 133 | — |
| 16 Jan 2026 | T20 | Auckland | McLean Park, Napier | W | 142 | 132 | — |
| 13 Jan 2026 | T20 | Northern Districts | McLean Park, Napier | L | 146 | 120 | — |
| 7 Jan 2026 | T20 | Wellington | Basin Reserve, Wellington | W | 197 | 195 | — |
| 3 Jan 2026 | T20 | Canterbury | Saxton Oval, Nelson | L | 139 | 145 | — |
| 1 Jan 2026 | T20 | Canterbury | Hagley Oval, Christchurch | L | 158 | 194 | — |
| 30 Dec 2025 | T20 | Otago | Molyneux Park, Alexandra | L | 152 | 193 | — |
| 27 Dec 2025 | T20 | Wellington | Fitzherbert Park, Palmerston North | W | 188 | 142 | — |
| 2 Feb 2025 | T20 | Canterbury | Basin Reserve, Wellington | W | 136 | 135 | — |
Head-to-head record
Counted from completed matches only, split by format. Sample size is shown so a two-match record is never read as a trend.
| Canterbury | T20 | 18 | 8 | 8 | 2 | 50.0% | 149.6 | 171.9 | 3 Jan 2026 | MEDIUM |
| Auckland | T20 | 15 | 9 | 6 | 0 | 60.0% | 171.1 | 168.6 | 26 Jan 2026 | MEDIUM |
| Otago | T20 | 15 | 9 | 5 | 1 | 64.3% | 168.7 | 156.6 | 24 Jan 2026 | MEDIUM |
| Northern Districts | T20 | 14 | 6 | 7 | 1 | 46.2% | 162.5 | 150.9 | 13 Jan 2026 | MEDIUM |
| Wellington | T20 | 14 | 7 | 7 | 0 | 50.0% | 178.1 | 178.1 | 7 Jan 2026 | MEDIUM |
Ground and pitch record
The side's own record at each ground, next to that ground's par first-innings score and chasing rate across all teams.
| McLean Park, Napier | T20 | 9 | 7 | 77.8% | 158.7 | 140.9 | 156.0 | 60.0% | MEDIUM |
| Pukekura Park, New Plymouth | T20 | 8 | 4 | 50.0% | 180.8 | 184.9 | 184.0 | 87.5% | MEDIUM |
| McLean Park | T20 | 8 | 5 | 62.5% | 174.0 | 171.0 | 198.8 | 12.5% | MEDIUM |
| Basin Reserve, Wellington | T20 | 5 | 5 | 100.0% | 173.4 | 169.0 | 162.8 | 54.2% | LOW |
| Hagley Oval, Christchurch | T20 | 5 | 0 | 0.0% | 96.0 | 185.0 | 153.3 | 45.7% | LOW |
| Fitzherbert Park, Palmerston North | T20 | 5 | 2 | 40.0% | 181.4 | 162.0 | 181.8 | 40.0% | LOW |
| Eden Park Outer Oval | T20 | 5 | 1 | 20.0% | 178.6 | 174.4 | 169.5 | 62.5% | LOW |
| Saxton Oval, Nelson | T20 | 4 | 1 | 25.0% | 168.8 | 158.0 | 160.4 | 16.7% | LOW |
| Pukekura Park | T20 | 4 | 2 | 50.0% | 202.8 | 185.0 | 213.8 | 0.0% | LOW |
| Eden Park Outer Oval, Auckland | T20 | 3 | 2 | 66.7% | 163.7 | 189.3 | 168.9 | 35.3% | LOW |
| University Oval, Dunedin | T20 | 3 | 1 | 33.3% | 170.3 | 171.0 | 163.8 | 70.6% | LOW |
| Basin Reserve | T20 | 3 | 2 | 66.7% | 169.3 | 159.7 | 166.5 | 43.8% | LOW |
Last named squad
The players this side actually named for their T20 match against Auckland on 26 Jan 2026.
- AY Patel
All-rounder
- BG Randell
All-rounder
- BM Tickner
All-rounder
- D Cleaver
Batter
- D Foxcroft
All-rounder
- JA Clarkson
All-rounder
- JFA Field
All-rounder
- JR Lennox
All-rounder
- SJ Cassidy
Role not recorded
- TC Bruce
All-rounder
- WA Young
Batter
What we could not source
- No rating history is stored for this side yet.
How these numbers are built
Match results, innings totals and squads come from stored ball-by-ball match data. The rating is an Elo carried forward match by match within each format, so a T20 result never moves the fifty-over rating. Ground par scores and chasing rates are the ground's own record across every side, not this team's.
How the projection model is performing, and whether it has passed testing, is reported on the cricket model performance page. Live prices and projections sit on the cricket betting board.