Cricket player projections & player bets
Projected runs for every player in a priced match, straight from the stored Monte Carlo run: the expected total, the middle and top of the range, the balls the model expects them to face and how likely they are to play. Underneath, every live player price the model can compare itself against. Players without stored ball-by-ball history do not appear rather than being guessed at.
Odds updated (UK time) · captured hourly from the live market
Player projections
| BM Duckett ODI | Pakistan v England Tue 20 Oct, 09:00 | 65.6 | 51.0 | 153.0 | 53.6 | 89% | 54 | — |
| Babar Azam ODI | Pakistan v England Tue 20 Oct, 09:00 | 61.9 | 46.0 | 148.0 | 61.4 | 91% | 54 | — |
| Mohammad Rizwan ODI | Pakistan v England Tue 20 Oct, 09:00 | 48.4 | 34.0 | 120.0 | 53.6 | 97% | 55 | — |
| Saim Ayub ODI | Pakistan v England Tue 20 Oct, 09:00 | 44.9 | 3.0 | 169.0 | 53.1 | 54% | 44 | — |
| Agha Salman ODI | Pakistan v England Tue 20 Oct, 09:00 | 35.7 | 21.0 | 96.0 | 41.8 | 97% | 63 | — |
| BL Mooney T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 34.8 | 31.0 | 75.0 | 28.7 | 97% | 55 | — |
| AC Kerr T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 33.5 | 30.0 | 70.0 | 27.1 | 97% | 63 | — |
| G Voll T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 32.4 | 23.0 | 79.0 | 22.9 | 97% | 43 | — |
| JE Root ODI | Pakistan v England Tue 20 Oct, 09:00 | 31.6 | 11.0 | 99.0 | 45.0 | 72% | 54 | — |
| Abdullah Shafique ODI | Pakistan v England Tue 20 Oct, 09:00 | 31.2 | 10.0 | 101.0 | 39.2 | 74% | 52 | — |
| HC Brook ODI | Pakistan v England Tue 20 Oct, 09:00 | 31.2 | 15.0 | 90.0 | 38.0 | 89% | 54 | — |
| S Mandhana T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 29.5 | 25.0 | 66.0 | 27.1 | 90% | 54 | — |
| Shafali Verma T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 28.1 | 25.0 | 58.0 | 21.3 | 97% | 58 | — |
| PD Salt ODI | Pakistan v England Tue 20 Oct, 09:00 | 27.9 | 2.0 | 95.0 | 36.2 | 54% | 49 | — |
| WG Jacks ODI | Pakistan v England Tue 20 Oct, 09:00 | 26.6 | 11.0 | 79.0 | 34.9 | 74% | 48 | — |
| JG Bethell ODI | Pakistan v England Tue 20 Oct, 09:00 | 25.5 | 4.0 | 83.0 | 42.1 | 76% | 45 | — |
| JL Smith ODI | Pakistan v England Tue 20 Oct, 09:00 | 23.3 | 9.0 | 68.0 | 24.5 | 72% | 38 | — |
| K Ndlovu T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 21.9 | 17.0 | 50.0 | 21.1 | 97% | 62 | — |
| EA Perry T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 21.5 | 16.0 | 52.0 | 19.7 | 97% | 59 | — |
| SFM Devine T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 18.8 | 11.0 | 51.0 | 17.2 | 80% | 62 | — |
| IC Gaze T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 18.3 | 13.0 | 44.0 | 16.0 | 90% | 55 | — |
| P Litchfield T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 17.7 | 11.0 | 48.0 | 17.9 | 79% | 43 | — |
| JC Buttler ODI | Pakistan v England Tue 20 Oct, 09:00 | 15.3 | 0.0 | 54.0 | 30.0 | 74% | 53 | — |
| M Mupachikwa T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 15.1 | 6.0 | 45.0 | 29.2 | 61% | 51 | — |
| CS Mugeri-Tiripano T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 14.4 | 6.0 | 43.0 | 20.6 | 66% | 52 | — |
| B Biza T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 14.4 | 10.0 | 36.0 | 16.9 | 91% | 45 | — |
| H Kaur T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 14.3 | 9.0 | 38.0 | 18.3 | 96% | 56 | — |
| SW Bates T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 14.0 | 6.0 | 41.0 | 18.5 | 65% | 57 | — |
| JI Rodrigues T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 13.4 | 5.0 | 40.0 | 18.7 | 72% | 53 | — |
| GE Plimmer T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 13.2 | 5.0 | 40.0 | 16.7 | 69% | 53 | — |
| BM Halliday T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 12.2 | 8.0 | 31.0 | 13.1 | 97% | 62 | — |
| ML Green T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 11.7 | 7.0 | 31.0 | 12.6 | 97% | 59 | — |
| Naseem Shah ODI | Pakistan v England Tue 20 Oct, 09:00 | 11.6 | 0.0 | 42.0 | 26.1 | 82% | 45 | — |
| G Wareham T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 10.6 | 4.0 | 32.0 | 10.7 | 97% | 46 | — |
| A Gardner T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 10.6 | 1.0 | 35.0 | 14.6 | 68% | 54 | — |
| Tayyab Tahir ODI | Pakistan v England Tue 20 Oct, 09:00 | 9.7 | 0.0 | 36.0 | 25.6 | 57% | 33 | — |
| Kamran Ghulam ODI | Pakistan v England Tue 20 Oct, 09:00 | 9.4 | 0.0 | 35.0 | 30.0 | 33% | 32 | — |
| LS Livingstone ODI | Pakistan v England Tue 20 Oct, 09:00 | 8.5 | 0.0 | 32.0 | 27.8 | 54% | 57 | — |
| IG Sharp T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 7.4 | 1.0 | 23.0 | 9.8 | 92% | 48 | — |
| Shaheen Shah Afridi ODI | Pakistan v England Tue 20 Oct, 09:00 | 7.1 | 0.0 | 27.0 | 23.7 | 61% | 43 | — |
| YH Bhatia T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 6.6 | 0.0 | 24.0 | 17.2 | 41% | 37 | — |
| RM Ghosh T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 6.3 | 0.0 | 22.0 | 11.9 | 97% | 52 | — |
| L Tshuma T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 6.3 | 0.0 | 21.0 | 12.6 | 62% | 41 | — |
| A Zimunu T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 6.3 | 0.0 | 21.0 | 13.9 | 60% | 34 | — |
| JC Archer ODI | Pakistan v England Tue 20 Oct, 09:00 | 6.1 | 0.0 | 24.0 | 24.6 | 61% | 39 | — |
| CT Dhururu T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 6.1 | 1.0 | 20.0 | 11.5 | 74% | 41 | — |
| BA Carse ODI | Pakistan v England Tue 20 Oct, 09:00 | 5.5 | 0.0 | 21.0 | 26.5 | 70% | 45 | — |
| A Sutherland T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 4.5 | 0.0 | 16.0 | 7.3 | 85% | 43 | — |
| N Gwanzura T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 4.2 | 0.0 | 15.0 | 8.1 | 61% | 36 | — |
| J Nkomo T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 3.8 | 0.0 | 15.0 | 12.7 | 47% | 46 | — |
| DB Sharma T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 3.4 | 0.0 | 13.0 | 10.5 | 97% | 57 | — |
| TM McGrath T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 3.4 | 0.0 | 13.0 | 11.8 | 36% | 50 | — |
| NJ Carey T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 3.3 | 0.0 | 12.0 | 8.7 | 71% | 34 | — |
| JM Kerr T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 3.3 | 0.0 | 12.0 | 6.9 | 97% | 61 | — |
| BS Fulmali T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 3.1 | 0.0 | 12.0 | 11.9 | 47% | 30 | — |
| Faheem Ashraf ODI | Pakistan v England Tue 20 Oct, 09:00 | 3.1 | 0.0 | 10.0 | 19.1 | 27% | 34 | — |
| C Chatonzwa T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 3.0 | 0.0 | 12.0 | 10.6 | 42% | 30 | — |
| N Sibanda T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 2.8 | 0.0 | 10.0 | 11.5 | 65% | 39 | — |
| NH Patel T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 2.5 | 0.0 | 9.0 | 7.2 | 67% | 56 | — |
| Irfan Khan ODI | Pakistan v England Tue 20 Oct, 09:00 | 2.3 | 0.0 | 6.0 | 17.4 | 30% | 28 | — |
| S Molineux T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 2.3 | 0.0 | 8.0 | 6.1 | 82% | 38 | — |
| KJ Garth T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 1.9 | 0.0 | 7.0 | 8.3 | 86% | 37 | — |
| LMM Tahuhu T20I | Australia v New Zealand Tue 20 Oct, 09:15 | 1.4 | 0.0 | 5.0 | 5.6 | 43% | 47 | — |
| NSS Sharma T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 1.1 | 0.0 | 1.0 | 8.5 | 59% | 31 | — |
| K Goud T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 0.8 | 0.0 | 0.0 | 7.8 | 70% | 34 | — |
| A Reddy T20I | India v Zimbabwe Tue 20 Oct, 14:30 | 0.7 | 0.0 | 0.0 | 8.1 | 51% | 35 | — |
Live player bets
Player spreads and fixed odds captured from the live market, each next to the model's expected makeup, the side that implies, the edge and the confidence behind it. Comparisons, not tips, until each format clears backtesting.
0 live prices across 0 matches. No simulation covers these games yet, so they are the bookmaker prices only.
Showing 0 of 0 selections.
No live player prices are currently priced by the model.