Club side · male
Queensland betting odds, stats & tips
Every number on this page is counted from stored matches, innings totals and ball-by-ball deliveries. Ratings come from the model's own rating history, updated after each completed match. Where nothing is stored, the section says so rather than filling the gap.
Team strength by format
Rating is the model's Elo, carried forward match by match. Formats are never pooled.
| FIRST_CLASS | — | — | 132 | 40 | 50 | 30.3% | 437.4 | 485.2 | 59% · 3.1 rpo | 42% · 3.3 rpo | SPIN_LEANING |
| LIST_A | — | — | 35 | 16 | 18 | 45.7% | 246.9 | 224.7 | 64% · 5.3 rpo | 36% · 5.3 rpo | BALANCED |
Last ten completed matches
Result, innings totals and how the rating moved.
| 14 Mar 2026 | FIRST_CLASS | Tasmania | Bellerive Oval, Hobart | L | 399 | 539 | — |
| 14 Mar 2026 | FIRST_CLASS | Tasmania | Bellerive Oval, Hobart | L | 399 | 539 | — |
| 5 Mar 2026 | FIRST_CLASS | Western Australia | Allan Border Field, Brisbane | NR | 217 | 439 | — |
| 5 Mar 2026 | FIRST_CLASS | Western Australia | Allan Border Field, Brisbane | NR | 217 | 439 | — |
| 21 Feb 2026 | LIST_A | South Australia | Brisbane Cricket Ground, Woolloongabba, Brisbane | W | 260 | 135 | — |
| 16 Feb 2026 | FIRST_CLASS | South Australia | Brisbane Cricket Ground, Woolloongabba, Brisbane | L | 304 | 305 | — |
| 16 Feb 2026 | FIRST_CLASS | South Australia | Brisbane Cricket Ground, Woolloongabba, Brisbane | L | 304 | 305 | — |
| 5 Feb 2026 | FIRST_CLASS | Victoria | Melbourne Cricket Ground | W | 385 | 349 | — |
| 5 Feb 2026 | FIRST_CLASS | Victoria | Melbourne Cricket Ground | W | 385 | 349 | — |
| 3 Feb 2026 | LIST_A | Victoria | Melbourne Cricket Ground | L | 215 | 216 | — |
Head-to-head record
Counted from completed matches only, split by format. Sample size is shown so a two-match record is never read as a trend.
| New South Wales | FIRST_CLASS | 28 | 6 | 12 | 10 | 33.3% | 435.2 | 471.6 | 5 Dec 2025 | HIGH |
| Tasmania | FIRST_CLASS | 26 | 10 | 8 | 8 | 55.6% | 459.5 | 518.0 | 14 Mar 2026 | HIGH |
| Western Australia | FIRST_CLASS | 26 | 0 | 12 | 14 | 0.0% | 420.4 | 496.8 | 5 Mar 2026 | HIGH |
| South Australia | FIRST_CLASS | 26 | 12 | 8 | 6 | 60.0% | 453.3 | 501.5 | 16 Feb 2026 | HIGH |
| Victoria | FIRST_CLASS | 26 | 12 | 10 | 4 | 54.5% | 453.4 | 439.4 | 5 Feb 2026 | HIGH |
| South Australia | LIST_A | 8 | 4 | 4 | 0 | 50.0% | 244.3 | 225.3 | 21 Feb 2026 | MEDIUM |
| Tasmania | LIST_A | 8 | 3 | 4 | 1 | 42.9% | 230.5 | 237.6 | 9 Oct 2025 | MEDIUM |
| Victoria | LIST_A | 7 | 3 | 4 | 0 | 42.9% | 249.9 | 232.7 | 3 Feb 2026 | LOW |
| Western Australia | LIST_A | 7 | 2 | 5 | 0 | 28.6% | 254.0 | 248.0 | 21 Sept 2025 | LOW |
| New South Wales | LIST_A | 5 | 4 | 1 | 0 | 80.0% | 263.4 | 206.6 | 3 Nov 2025 | LOW |
Ground and pitch record
The side's own record at each ground, next to that ground's par first-innings score and chasing rate across all teams.
| Brisbane Cricket Ground, Woolloongabba, Brisbane | FIRST_CLASS | 42 | 12 | 28.6% | 425.1 | 446.7 | 261.8 | 62.5% | HIGH |
| Allan Border Field, Brisbane | FIRST_CLASS | 18 | 6 | 33.3% | 422.4 | 418.6 | 231.1 | 20.0% | MEDIUM |
| Bellerive Oval, Hobart | FIRST_CLASS | 12 | 4 | 33.3% | 457.8 | 560.7 | 284.1 | 30.4% | MEDIUM |
| Western Australia Cricket Association Ground, Perth | FIRST_CLASS | 12 | 0 | 0.0% | 459.8 | 560.0 | 261.8 | 54.2% | MEDIUM |
| Melbourne Cricket Ground | FIRST_CLASS | 10 | 6 | 60.0% | 401.2 | 433.0 | 226.0 | 20.0% | MEDIUM |
| Allan Border Field, Brisbane | LIST_A | 10 | 6 | 60.0% | 259.0 | 238.7 | 270.3 | 58.3% | MEDIUM |
| Karen Rolton Oval, Adelaide | FIRST_CLASS | 10 | 2 | 20.0% | 428.0 | 595.6 | 329.6 | 77.8% | MEDIUM |
| Adelaide Oval | FIRST_CLASS | 8 | 4 | 50.0% | 461.8 | 477.5 | 276.7 | 43.8% | MEDIUM |
| Brisbane Cricket Ground, Woolloongabba, Brisbane | LIST_A | 5 | 2 | 40.0% | 219.2 | 184.8 | 233.2 | 40.0% | LOW |
| Cricket Central, Sydney | FIRST_CLASS | 4 | 0 | 0.0% | 499.5 | 470.5 | 281.8 | 0.0% | LOW |
| Junction Oval, Melbourne | FIRST_CLASS | 4 | 0 | 0.0% | 619.0 | 556.0 | 315.9 | 45.5% | LOW |
| Karen Rolton Oval, Adelaide | LIST_A | 3 | 0 | 0.0% | 219.3 | 245.3 | 295.9 | 50.0% | LOW |
Last named squad
The players this side actually named for their FIRST_CLASS match against Tasmania on 14 Mar 2026.
- H Kerr
All-rounder
- HR Burdon
Batter
- J Clayton
Batter
- JJ Peirson
Batter
- LD Hearne
Batter
- M Labuschagne
All-rounder
- MG Neser
All-rounder
- MJ Swepson
All-rounder
- MT Renshaw
All-rounder
- T Straker
All-rounder
- Thomas Balkin
Role not recorded
- XC Bartlett
All-rounder
What we could not source
- No rating history is stored for this side yet.
How these numbers are built
Match results, innings totals and squads come from stored ball-by-ball match data. The rating is an Elo carried forward match by match within each format, so a T20 result never moves the fifty-over rating. Ground par scores and chasing rates are the ground's own record across every side, not this team's.
How the projection model is performing, and whether it has passed testing, is reported on the cricket model performance page. Live prices and projections sit on the cricket betting board.