Club side · male
South Australia betting odds, stats & tips
Every number on this page is counted from stored matches, innings totals and ball-by-ball deliveries. Ratings come from the model's own rating history, updated after each completed match. Where nothing is stored, the section says so rather than filling the gap.
Team strength by format
Rating is the model's Elo, carried forward match by match. Formats are never pooled.
| FIRST_CLASS | — | — | 128 | 40 | 48 | 31.3% | 491.8 | 492.1 | 74% · 3.1 rpo | 26% · 3.0 rpo | BALANCED |
| LIST_A | — | — | 37 | 13 | 24 | 35.1% | 238.2 | 253.0 | 70% · 5.2 rpo | 30% · 5.3 rpo | BALANCED |
Last ten completed matches
Result, innings totals and how the rating moved.
| 26 Mar 2026 | FIRST_CLASS | Victoria | Junction Oval, Melbourne | W | 456 | 400 | — |
| 26 Mar 2026 | FIRST_CLASS | Victoria | Junction Oval, Melbourne | W | 456 | 400 | — |
| 14 Mar 2026 | FIRST_CLASS | Victoria | Junction Oval, Melbourne | NR | 509 | 308 | — |
| 14 Mar 2026 | FIRST_CLASS | Victoria | Junction Oval, Melbourne | NR | 509 | 308 | — |
| 5 Mar 2026 | FIRST_CLASS | New South Wales | Karen Rolton Oval, Adelaide | W | 469 | 467 | — |
| 5 Mar 2026 | FIRST_CLASS | New South Wales | Karen Rolton Oval, Adelaide | W | 469 | 467 | — |
| 21 Feb 2026 | LIST_A | Queensland | Brisbane Cricket Ground, Woolloongabba, Brisbane | L | 135 | 260 | — |
| 16 Feb 2026 | FIRST_CLASS | Queensland | Brisbane Cricket Ground, Woolloongabba, Brisbane | W | 305 | 304 | — |
| 16 Feb 2026 | FIRST_CLASS | Queensland | Brisbane Cricket Ground, Woolloongabba, Brisbane | W | 305 | 304 | — |
| 10 Feb 2026 | LIST_A | New South Wales | Cricket Central, Sydney | L | 242 | 246 | — |
Head-to-head record
Counted from completed matches only, split by format. Sample size is shown so a two-match record is never read as a trend.
| Victoria | FIRST_CLASS | 30 | 6 | 12 | 12 | 33.3% | 516.5 | 500.1 | 26 Mar 2026 | HIGH |
| Queensland | FIRST_CLASS | 26 | 8 | 12 | 6 | 40.0% | 501.5 | 453.3 | 16 Feb 2026 | HIGH |
| New South Wales | FIRST_CLASS | 24 | 6 | 8 | 10 | 42.9% | 498.0 | 556.1 | 5 Mar 2026 | HIGH |
| Tasmania | FIRST_CLASS | 24 | 14 | 6 | 4 | 70.0% | 483.7 | 446.0 | 5 Dec 2025 | HIGH |
| Western Australia | FIRST_CLASS | 24 | 6 | 10 | 8 | 37.5% | 452.3 | 506.4 | 22 Nov 2025 | HIGH |
| Western Australia | LIST_A | 10 | 2 | 8 | 0 | 20.0% | 235.3 | 266.5 | 24 Sept 2025 | MEDIUM |
| Queensland | LIST_A | 8 | 4 | 4 | 0 | 50.0% | 225.3 | 244.3 | 21 Feb 2026 | MEDIUM |
| Victoria | LIST_A | 7 | 4 | 3 | 0 | 57.1% | 252.7 | 235.6 | 9 Oct 2025 | LOW |
| New South Wales | LIST_A | 6 | 2 | 4 | 0 | 33.3% | 231.7 | 258.7 | 10 Feb 2026 | LOW |
| Tasmania | LIST_A | 6 | 1 | 5 | 0 | 16.7% | 250.2 | 257.0 | 15 Nov 2025 | LOW |
Ground and pitch record
The side's own record at each ground, next to that ground's par first-innings score and chasing rate across all teams.
| Adelaide Oval | FIRST_CLASS | 42 | 12 | 28.6% | 504.0 | 504.7 | 276.7 | 43.8% | HIGH |
| Karen Rolton Oval, Adelaide | FIRST_CLASS | 26 | 6 | 23.1% | 518.2 | 536.3 | 329.6 | 77.8% | HIGH |
| Junction Oval, Melbourne | FIRST_CLASS | 14 | 4 | 28.6% | 518.4 | 456.7 | 315.9 | 45.5% | MEDIUM |
| Bellerive Oval, Hobart | FIRST_CLASS | 12 | 10 | 83.3% | 467.7 | 414.7 | 284.1 | 30.4% | MEDIUM |
| Western Australia Cricket Association Ground, Perth | FIRST_CLASS | 10 | 2 | 20.0% | 403.6 | 387.4 | 261.8 | 54.2% | MEDIUM |
| Adelaide Oval | LIST_A | 10 | 5 | 50.0% | 240.7 | 229.9 | 243.5 | 70.0% | MEDIUM |
| Brisbane Cricket Ground, Woolloongabba, Brisbane | FIRST_CLASS | 8 | 4 | 50.0% | 402.8 | 402.8 | 261.8 | 62.5% | MEDIUM |
| Karen Rolton Oval, Adelaide | LIST_A | 8 | 4 | 50.0% | 268.9 | 286.4 | 295.9 | 50.0% | MEDIUM |
| Western Australia Cricket Association Ground, Perth | LIST_A | 6 | 1 | 16.7% | 251.3 | 273.2 | 242.0 | 61.1% | LOW |
| Allan Border Field, Brisbane | LIST_A | 4 | 1 | 25.0% | 219.3 | 245.5 | 270.3 | 58.3% | LOW |
| Cricket Central, Sydney | FIRST_CLASS | 4 | 0 | 0.0% | 557.5 | 579.0 | 281.8 | 0.0% | LOW |
| Gliderol Stadium, Adelaide | FIRST_CLASS | 4 | 0 | 0.0% | 561.5 | 582.5 | 348.0 | 0.0% | LOW |
Last named squad
The players this side actually named for their FIRST_CLASS match against Victoria on 26 Mar 2026.
- AT Carey
Batter
- BAD Manenti
All-rounder
- HJ Hunt
Batter
- HTRY Thornton
All-rounder
- JJS Sangha
All-rounder
- JS Buckingham
All-rounder
- JS Lehmann
Batter
- L Scott
All-rounder
- MW Harvey
Batter
- N McAndrew
All-rounder
- NA McSweeney
All-rounder
What we could not source
- No rating history is stored for this side yet.
How these numbers are built
Match results, innings totals and squads come from stored ball-by-ball match data. The rating is an Elo carried forward match by match within each format, so a T20 result never moves the fifty-over rating. Ground par scores and chasing rates are the ground's own record across every side, not this team's.
How the projection model is performing, and whether it has passed testing, is reported on the cricket model performance page. Live prices and projections sit on the cricket betting board.